Web EndMemo


Peppers, sweet, red, cooked, boiled, drained, without salt


Nutrition Elements
Unit
(in 100g food)
Content
Highest
(of all foods)
Median
(of all foods)
Vitamin A (RAE) mcg 275 10737.241 7.054
Vitamin A (IU) mcg 5497.058 52714.285 68.235
Vitamin B-6 mcg 0.233 12 0.082
Vitamin B-12 ug 0 98.89 0.000
Vitamin C mg 171.029 242.444 0.5
Vitamin E mg 1.647 45 0.181
Vitamin K ug 5.073 1640 0.691
Phosphorus (P) mg 17.647 9913.043 92.857
Potassium (K) mg 166.176 16500 174.897
Manganese (Mn) mg 0.477 88.1 31.25
Sodium (Na) mg 2.205 38750 0.993
Selenium (Se) ug 0.294 1917.107 136.283
Calcium (Ca) mg 8.823 7369.565 3.513
Zinc (Zn) mg 0.117 90.809 0.551
Iron (Fe) mg 0.463 97.692 1.142
Magnesium (Mg) mg 10.294 532.627 20
Copper (Cu) mg 0.064 14.588 0.086
Energy (Calories) KCal 27.941 898.437 200.904
Cholesterol mg 0 1234.939 0.000
Protein g 0.919 61.305 4.692
Total Dietary Fiber g 1.176 51.173 1.088
Sugars g 4.389 100 1.684
Carbon Hydrote g 6.698 100 16
Fat g 0.198 100 3.268
Total Saturated fatty acids g 0.028 51.366 0.809
Total polyunsaturated fatty acids g 0.105 65.698 0.51
Pantothenic acid g 0.078 35.5 0.273
Total monounsaturated fatty acids g 0.013 74.647 0.949
Moisture (water) g 91.867 99.901 59.889
Alpha-Carotene ug 55.147 4795.102 0.000
Beta-Carotene ug 2235.294 27666.666 0.000
Beta-cryptoxanthin ug 2071.323 7904.761 0.000
Dietary Folate Equivalents ug 16.176 2690 19.78
Lutein + Zeaxanthin ug 319.852 19696.923 0.000
Lycopene ug 0 40750 0.000
Niacin mg 0.477 88.1 0.993
Thiamin mg 0.058 9.02 0.073
Riboflavin mg 0.03 8.06 0.126





See Also: